PVC WELL CASING PIPE
Name | PVC Well Casing Pipe |
UPVC Size range | 16mm -1200mm or as required |
Customize service | Diameter , color and logo all can be customized |
Delivery time | Usually 3-7workings days |
Standard length | 4m/6m |
Connection method | Socket thread Connection,Glue ,UPVC fittings ,rubber ring |
Product Description
Water well casing pipe ,water well screen filter pipe Water filter ,Water supply ,water drainage ,Cable conduit ,Irrigation,Hydroponic
Specification
mm | 0.63Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa | 2.5Mpa |
63 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 |
Application
Typical applications for PVC Well Casing Pipe include: UPVC Well Casing Pipe and Screen Pipes are an ideal prodcut for protection of domestic, irrigation, industrial & mining bore wells, keeping out the gravel pack and foreign particals providing clean and clear water from the bore wells.
Precautions:
DO ✔:
Keep the pipes and fittings away from sharp objects, heat sources, and toxic and corrosive materials. Before you need to use pipes
and fittings, keep the protective packaging intact. Prevent dust or other materials from entering the pipe. Untie the pipe and
allow it to heat up in the sun before burial.
DON”T ❌:
Throw pipe from delivery vehicles. Place pipeand fittings incontact withlubricating oil,gasoline,solvents,or other aggressive
materials. Heat pipe with an open flame.
Certifications
FAQ
Q: What is your MOQ?
Order amount>=1,000USD, 30% T/T in advance, balance before shipment.
Order amount>20,000USD, 30% T/T in advance, balance L/C at sight acceptable.
Order amount>100,000USD, 100% L/C at sight acceptable.