HDPE Gas Pipe
- Water supply field
- Agricultural irrigation field
- Mining field
- Construction sector
Complete control over products allows us to ensure our customers receive the best quality prices and service.
SEND EMAIL
PHYSICAL AND MECHANICAL PROPERTIES
| PROJECT | REQUIREMENT | |
| Ring stiffness (KN/m²) | Working pressure and temperature | ≥8 |
| Rigid Strength | ≥10 | |
| Corrosion resistance | ≥2.5 | |
| Life | ≥16 | |
| Flexibility | ≤10 | |
| Impact performance (TIR) /% | ≥100 | |
| Peel strength (23℃±2℃) | no rupture, no separation of two walls | |
| Oven tests | no delamination, no cracking | |
| Tensile strength of laminated pipe wall /N | 300≤DN/ID≤500 | ≥600 |
| 600≤DN/ID≤800 | ≥840 | |
| 900≤DN/ID≤1200 | ≥1020 | |
| 1300≤DN/ID≤2000 | ≥1460 | |
| 2200≤DN/ID≤2600 | ≥1600 | |
| Creep ratio | ≤2 | |
SPECIFICATIONS
| INNER DIAMETER | MINIMUM AVERAGE INNER DIAMETER | MINIMUM INNER WALL THICKNESS | MINIMUM LAMINATED WALL THICKNESS | MAXIMUM PITCH | MINIMUM STRIP THICKNESS | MINIMUM THICKNESS OF ANTICORROSIVE COATING |
| 300 | 294 | 25 | 4.0 | 75 | 0.4 | 2.2 |
| 400 | 392 | 3.0 | 4.5 | 85 | 0.4 | 2.2 |
| 500 | 490 | 3.5 | 5.0 | 100 | 0.5 | 2.5 |
| 600 | 588 | 4.0 | 6.0 | 110 | 0.5 | 2.5 |
| 700 | 673 | 4.0 | 6.0 | 115 | 0.5 | 2.5 |
| 800 | 785 | 4.5 | 7.5 | 120 | 0.7 | 3.0 |
| 900 | 885 | 5.0 | 7.5 | 135 | 0.7 | 3.0 |
| 1000 | 985 | 5.0 | 8.0 | 150 | 0.7 | 3.0 |
| 1100 | 1085 | 5.0 | 8.0 | 165 | 0.7 | 3.0 |
| 1200 | 1185 | 5.0 | 8.0 | 180 | 0.7 | 3.0 |
| 1300 | 1285 | 5.0 | 8.0 | 210 | 1.0 | 3.0 |
| 1400 | 1385 | 5.0 | 8.0 | 210 | 1.0 | 3.0 |
| 1500 | 1485 | 5.0 | 8.0 | 220 | 1.0 | 3.0 |
| 1600 | 1585 | 5.0 | 8.0 | 230 | 1.0 | 3.5 |
| 1800 | 1785 | 6.0 | 9.0 | 230 | 1.0 | 3.5 |
| 2000 | 1985 | 6.0 | 9.0 | 235 | 1.0 | 3.5 |
| 2200 | 2185 | 6.0 | 9.0 | 235 | 1.2 | 3.5 |
| 2400 | 2385 | 6.0 | 10.0 | 235 | 1.2 | 3.5 |
| 2600 | 2585 | 6.5 | 10.0 | 240 | 1.2 | 3.5 |
It is a composite high-density polyethylene (HDPE) pipe reinforced with a U-shaped steel skeleton. This structure combines the high rigidity of steel with the corrosion resistance of plastic, offering superior ring stiffness (up to SN16) for large-diameter underground drainage and sewage projects.
Yes. A stable bedding layer, typically 100-150mm of compacted gravel or crushed stone, is essential. This ensures "pipe-soil interaction," providing uniform support to the flexible structure and preventing localized stress concentrations or pipe flotation in high-groundwater areas.
Burial depth typically ranges from 0.5m to 20m. The specific depth depends on the ring stiffness (SN rating) and traffic loads. Minimum cover ensures protection from surface impacts, while maximum depth is governed by the pipe’s ability to withstand earth pressure.
When installed according to engineering standards, it has a design service life of over 50 years. The HDPE fully encapsulates the steel belt, protecting it from corrosion by acidic or alkaline soils, ensuring long-term structural integrity and hydraulic efficiency.
Backed by 25 years and 116 production lines, EXLON PIPE ensures disciplined quality and stable supply reliability.
CE/ISO compliant
Tailored designs
Volume discounts
Full fittings range
Stable supply chain
Full-Process Fast Response
Get In Touch
We support engineering contractors and project procurement teams with HDPE & PVC pipe solutions across Africa, the Middle East and Latin America. Let us know your project requirements and we will respond promptly.
Get In Touch
We support engineering contractors and project procurement teams with HDPE & PVC pipe solutions across Africa, the Middle East and Latin America. Let us know your project requirements and we will respond promptly.