HDPE Water Supply Pipe
Specification: OD16mm-OD2000mm
Pressure: 0.32Mpa-1.6Mpa
Length: 5.8m/11.9m or as required
Standard: GB/T13663-2000, ISO4427-1:2007
Material: PE, Polyethylene
Color: Black or as required
Product Description
HDPE pipe is a perfect solution for municipal engineering system and urban water supply and drainage system. HDPE pipe adopts high-quality original PE80 or PE100 raw material, with the size range of DN 20-1200mm, and the performance conforms to ISO4427 standard and other national certification standards. HDPE pipes for water supply can be manufactured with different rated pressures, mainly: SDR11-pn16 Bar, SDR13.6-pn12.5 Bar,SDR17-pn10 Bar, SDR21-pn6 Bar, SDR26-pn6 Bar, etc.
Specification
Pressure | PN0.32MPa SDR 41 | PN0.4MPa SDR 33 | PN0.6MPa SDR 26 | PN0.8MPa SDR 21 | PN1.0MPa SDR 17 | PN1.25MPa SDR 13.6 | PN1.6MPa SDR 11 | PN2.0MPa SDR 9 |
OD(mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) |
16 | 2.3 | |||||||
20 | 2 | 2.3 | 2.3 | |||||
25 | 2.1 | 2.3 | 3 | |||||
32 | 2.3 | 3 | 3.6 | |||||
40 | 2.3 | 2.9 | 3.7 | 4.5 | ||||
50 | 2.9 | 3.7 | 4.6 | 5.6 | ||||
63 | 3.7 | 4.7 | 5.8 | 7.1 | ||||
75 | 4.5 | 5.6 | 6.8 | 8.4 | ||||
90 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | |||
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | ||
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | ||
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | ||
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | ||
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | ||
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | ||
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | ||
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | ||
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | ||
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
900 | 22 | 26.7 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | ||
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | ||
1600 | 39.2 | 49 | 61.2 | 76.2 | 94.1 | 117.6 | ||
1800 | 43.8 | 54.5 | 69.1 | 85.7 | 105.9 | |||
2000 | 48.8 | 60.6 | 76.9 | 95.2 | 117.6 |
Application
Our HDPE pipe for water and sewer is manufactured for excellent performance and a long life expectancy.
1. Its butt-fused joints eliminate potential leak points, common at 10 to 20 feet with ductile iron pipe, for a zero leak rate.
2. Highly resistant to corrosion and weather, recent studies conclude it will last at least 50 years.
3. Its light weight and flexibility make it easy to install, eliminate the need for fittings required with directional changes, and make it highly suitable for use in earthquake prone areas.
4. Its high-strength walls give it the highest PE pressure rating, outstanding resistance to SCG and increased resistance to rapid crack propagation.
5. The increased working stress rating of high-performance PE resin material makes it a superior choice over steel or ductile iron pipe, especially for the large diameter pipe sizes.
Benefits
Meets GB/T13663-2000, ASTM D2239, ASTM D2737, ASTM D3035, ASTM F714.
Our high-density polyethylene water and sewer pipe is available in 1/2-inch to 48-inch diameters. The product’s physical properties make it applicable to open-trench, horizontal directional drilling, pipe-bursting and slip-lining installations. It can be manufactured with the color striping to identify application, such as a blue stripe for potable water, a yellow stripe for gas applications and a red stripe for mining applications.
Precautions:
DO ✔:
Keep the pipes and fittings away from sharp objects, heat sources, and toxic and corrosive materials. Before you need to use pipes
and fittings, keep the protective packaging intact. Prevent dust or other materials from entering the pipe. Untie the pipe and
allow it to heat up in the sun before burial.
DON”T ❌:
Throw pipe from delivery vehicles. Place pipeand fittings incontact withlubricating oil,gasoline,solvents,or other aggressive
materials. Heat pipe with an open flame.
Company Profile
engineering case
Certifications
FAQ
Q: What is your MOQ?
Order amount>=1,000USD, 30% T/T in advance, balance before shipment.
Order amount>20,000USD, 30% T/T in advance, balance L/C at sight acceptable.
Order amount>100,000USD, 100% L/C at sight acceptable.